<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Increasingly Visual Nature of Media</title>
	<atom:link href="http://www.billda.com/the-increasingly-visual-nature-of-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billda.com/the-increasingly-visual-nature-of-media</link>
	<description>From the desk of Bill DAlessandro</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: iPad Links: Tuesday, April 6, 2010 &#171; Mike Cane&#039;s iPad Test</title>
		<link>http://www.billda.com/the-increasingly-visual-nature-of-media#comment-272</link>
		<dc:creator>iPad Links: Tuesday, April 6, 2010 &#171; Mike Cane&#039;s iPad Test</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.billda.com/?p=397#comment-272</guid>
		<description>[...] TOLDJA! PGA [Producers Guild of America] Announces New &#8220;Transmedia Producer&#8221; Credit The Increasingly Visual Nature of Media Another AmazonFAIL: Betraying [...]</description>
		<content:encoded><![CDATA[<p>[...] TOLDJA! PGA [Producers Guild of America] Announces New &#8220;Transmedia Producer&#8221; Credit The Increasingly Visual Nature of Media Another AmazonFAIL: Betraying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andywellis</title>
		<link>http://www.billda.com/the-increasingly-visual-nature-of-media#comment-271</link>
		<dc:creator>andywellis</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.billda.com/?p=397#comment-271</guid>
		<description>Bill,&lt;br&gt;&lt;br&gt;You have a good idea of how excited I am from a medical provider&#039;s perspective.  The iPad (but really the new tablet wave) opens the door for some amazing practical applications in addition to its rich media interface.&lt;br&gt;&lt;br&gt;For instance:&lt;br&gt;&lt;br&gt;I can have all of my patient records stored in an app including HD digital x-rays easily and intuitively accessible.&lt;br&gt;&lt;br&gt;I could click on a medication listed in a patient&#039;s medical history and see all of it&#039;s drug-drug interactions and possible side effects through a linked reference program.&lt;br&gt;&lt;br&gt;Hypothetically (if privacy can ever be reconciled with efficiency) a cloud based synchronization platform could result in a shared medical history between physicians/dentists/specialists/EMTs to provide more fully informed care at every step along the way.&lt;br&gt;&lt;br&gt;In addition to all of the record keeping and reference ease, the tablet allows face to face patient communication coupled with note-taking capabilities resulting in a personal digital encounter rather than the desktop, head turned interview that I loathe.&lt;br&gt;&lt;br&gt;Patient scheduling is already made easy in digital format and in the App-based world of tablets should be very easy to inter-navigate through all facets of a practice.  Also, it will essentially be pre-equipped as a signature pad to make prescription writing seamless (there are already very high-end machines that do a lot of this, but probably still not as well as Apple/Android Apps could).&lt;br&gt;&lt;br&gt;&lt;br&gt;I&#039;m very excited and it&#039;s interesting that implications in one sector can have similar yet different applications in another.&lt;br&gt;&lt;br&gt;Also, learning applications, particularly for things like Anatomy and Oral Pathology that are largely image oriented will be incredibly handy.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>You have a good idea of how excited I am from a medical provider&#39;s perspective.  The iPad (but really the new tablet wave) opens the door for some amazing practical applications in addition to its rich media interface.</p>
<p>For instance:</p>
<p>I can have all of my patient records stored in an app including HD digital x-rays easily and intuitively accessible.</p>
<p>I could click on a medication listed in a patient&#39;s medical history and see all of it&#39;s drug-drug interactions and possible side effects through a linked reference program.</p>
<p>Hypothetically (if privacy can ever be reconciled with efficiency) a cloud based synchronization platform could result in a shared medical history between physicians/dentists/specialists/EMTs to provide more fully informed care at every step along the way.</p>
<p>In addition to all of the record keeping and reference ease, the tablet allows face to face patient communication coupled with note-taking capabilities resulting in a personal digital encounter rather than the desktop, head turned interview that I loathe.</p>
<p>Patient scheduling is already made easy in digital format and in the App-based world of tablets should be very easy to inter-navigate through all facets of a practice.  Also, it will essentially be pre-equipped as a signature pad to make prescription writing seamless (there are already very high-end machines that do a lot of this, but probably still not as well as Apple/Android Apps could).</p>
<p>I&#39;m very excited and it&#39;s interesting that implications in one sector can have similar yet different applications in another.</p>
<p>Also, learning applications, particularly for things like Anatomy and Oral Pathology that are largely image oriented will be incredibly handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Ellis</title>
		<link>http://www.billda.com/the-increasingly-visual-nature-of-media#comment-414</link>
		<dc:creator>Andy Ellis</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.billda.com/?p=397#comment-414</guid>
		<description>Bill,nnYou have a good idea of how excited I am from a medical provider&#039;s perspective.  The iPad (but really the new tablet wave) opens the door for some amazing practical applications in addition to its rich media interface.nnFor instance:nnI can have all of my patient records stored in an app including HD digital x-rays easily and intuitively accessible.nnI could click on a medication listed in a patient&#039;s medical history and see all of it&#039;s drug-drug interactions and possible side effects through a linked reference program.nnHypothetically (if privacy can ever be reconciled with efficiency) a cloud based synchronization platform could result in a shared medical history between physicians/dentists/specialists/EMTs to provide more fully informed care at every step along the way.nnIn addition to all of the record keeping and reference ease, the tablet allows face to face patient communication coupled with note-taking capabilities resulting in a personal digital encounter rather than the desktop, head turned interview that I loathe.nnPatient scheduling is already made easy in digital format and in the App-based world of tablets should be very easy to inter-navigate through all facets of a practice.  Also, it will essentially be pre-equipped as a signature pad to make prescription writing seamless (there are already very high-end machines that do a lot of this, but probably still not as well as Apple/Android Apps could).nnnI&#039;m very excited and it&#039;s interesting that implications in one sector can have similar yet different applications in another.nnAlso, learning applications, particularly for things like Anatomy and Oral Pathology that are largely image oriented will be incredibly handy.</description>
		<content:encoded><![CDATA[<p>Bill,nnYou have a good idea of how excited I am from a medical provider&#8217;s perspective.  The iPad (but really the new tablet wave) opens the door for some amazing practical applications in addition to its rich media interface.nnFor instance:nnI can have all of my patient records stored in an app including HD digital x-rays easily and intuitively accessible.nnI could click on a medication listed in a patient&#8217;s medical history and see all of it&#8217;s drug-drug interactions and possible side effects through a linked reference program.nnHypothetically (if privacy can ever be reconciled with efficiency) a cloud based synchronization platform could result in a shared medical history between physicians/dentists/specialists/EMTs to provide more fully informed care at every step along the way.nnIn addition to all of the record keeping and reference ease, the tablet allows face to face patient communication coupled with note-taking capabilities resulting in a personal digital encounter rather than the desktop, head turned interview that I loathe.nnPatient scheduling is already made easy in digital format and in the App-based world of tablets should be very easy to inter-navigate through all facets of a practice.  Also, it will essentially be pre-equipped as a signature pad to make prescription writing seamless (there are already very high-end machines that do a lot of this, but probably still not as well as Apple/Android Apps could).nnnI&#8217;m very excited and it&#8217;s interesting that implications in one sector can have similar yet different applications in another.nnAlso, learning applications, particularly for things like Anatomy and Oral Pathology that are largely image oriented will be incredibly handy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

