<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Study of Infographics</title>
	<atom:link href="http://www.billda.com/a-study-of-infographics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billda.com/a-study-of-infographics</link>
	<description>From the desk of Bill DAlessandro</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#8220;Words tell you what to think. Pictures tell you how to think.&#8221; Hmm. &#124; Mindmapping &#38; other goodness Blog</title>
		<link>http://www.billda.com/a-study-of-infographics#comment-523</link>
		<dc:creator>&#8220;Words tell you what to think. Pictures tell you how to think.&#8221; Hmm. &#124; Mindmapping &#38; other goodness Blog</dc:creator>
		<pubDate>Thu, 23 Jun 2011 07:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.billda.com/?p=421#comment-523</guid>
		<description>[...] But pictures can go the other way as well.  Data visualizations can present slanted interpretations that try to tell us what to think.  Here&#8217;s a case in point from A study of infographics: [...]</description>
		<content:encoded><![CDATA[<p>[...] But pictures can go the other way as well.  Data visualizations can present slanted interpretations that try to tell us what to think.  Here&#8217;s a case in point from A study of infographics: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianblaker</title>
		<link>http://www.billda.com/a-study-of-infographics#comment-279</link>
		<dc:creator>brianblaker</dc:creator>
		<pubDate>Sun, 09 May 2010 04:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billda.com/?p=421#comment-279</guid>
		<description>i agree, great post bill.  &lt;br&gt;&lt;br&gt;Even in the medical world, we deal with this same problem on a daily basis. We are constantly presented with new studies and analyses evaluating new therapies and comparing existing treatments. As with the examples you presented above, the investigators may manipulate the data and present it in the way that bests suits their interest or what they hope the reader to get out of the study.  That is why it is so important to approach everything you read critically and when appropriate, look at the raw data and draw your own conclusions. I think too often we take the easy road by simply looking at data from the author&#039;s perspective when sometimes looking beneath the surface can expose potential discrepancies or alternative conclusions.&lt;br&gt;&lt;br&gt;Very interesting and broadly applicable post.</description>
		<content:encoded><![CDATA[<p>i agree, great post bill.  </p>
<p>Even in the medical world, we deal with this same problem on a daily basis. We are constantly presented with new studies and analyses evaluating new therapies and comparing existing treatments. As with the examples you presented above, the investigators may manipulate the data and present it in the way that bests suits their interest or what they hope the reader to get out of the study.  That is why it is so important to approach everything you read critically and when appropriate, look at the raw data and draw your own conclusions. I think too often we take the easy road by simply looking at data from the author&#39;s perspective when sometimes looking beneath the surface can expose potential discrepancies or alternative conclusions.</p>
<p>Very interesting and broadly applicable post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.billda.com/a-study-of-infographics#comment-424</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 08 May 2010 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.billda.com/?p=421#comment-424</guid>
		<description>i agree, great post bill.  nnEven in the medical world, we deal with this same problem on a daily basis. We are constantly presented with new studies and analyses evaluating new therapies and comparing existing treatments. As with the examples you presented above, the investigators may manipulate the data and present it in the way that bests suits their interest or what they hope the reader to get out of the study.  That is why it is so important to approach everything you read critically and when appropriate, look at the raw data and draw your own conclusions. I think too often we take the easy road by simply looking at data from the author&#039;s perspective when sometimes looking beneath the surface can expose potential discrepancies or alternative conclusions.nnVery interesting and broadly applicable post. </description>
		<content:encoded><![CDATA[<p>i agree, great post bill.  nnEven in the medical world, we deal with this same problem on a daily basis. We are constantly presented with new studies and analyses evaluating new therapies and comparing existing treatments. As with the examples you presented above, the investigators may manipulate the data and present it in the way that bests suits their interest or what they hope the reader to get out of the study.  That is why it is so important to approach everything you read critically and when appropriate, look at the raw data and draw your own conclusions. I think too often we take the easy road by simply looking at data from the author&#8217;s perspective when sometimes looking beneath the surface can expose potential discrepancies or alternative conclusions.nnVery interesting and broadly applicable post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andywellis</title>
		<link>http://www.billda.com/a-study-of-infographics#comment-278</link>
		<dc:creator>andywellis</dc:creator>
		<pubDate>Fri, 07 May 2010 05:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.billda.com/?p=421#comment-278</guid>
		<description>Bill,&lt;br&gt;&lt;br&gt;Great post, the readiness that people grasp at an aesthetically appealing visualization holds a lot of potential for conveying accurate info to the public to disseminate valuable knowledge but also presents plenty of opportunities to lead the public astray.  Way to lay out the message succinctly and digestably. &lt;br&gt;&lt;br&gt;My favorite infographic of all time depicts Napoleon&#039;s march into Russia that shows his armies dwindling over time and space:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://upload.wikimedia.org/wikipedia/commons/thumb/2/29/Minard.png/1000px-Minard.png&quot; rel=&quot;nofollow&quot;&gt;http://upload.wikimedia.org/wikipedia/commons/t...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Great post, the readiness that people grasp at an aesthetically appealing visualization holds a lot of potential for conveying accurate info to the public to disseminate valuable knowledge but also presents plenty of opportunities to lead the public astray.  Way to lay out the message succinctly and digestably. </p>
<p>My favorite infographic of all time depicts Napoleon&#39;s march into Russia that shows his armies dwindling over time and space:</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/thumb/2/29/Minard.png/1000px-Minard.png" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/t&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Ellis</title>
		<link>http://www.billda.com/a-study-of-infographics#comment-423</link>
		<dc:creator>Andy Ellis</dc:creator>
		<pubDate>Fri, 07 May 2010 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.billda.com/?p=421#comment-423</guid>
		<description>Bill,nnGreat post, the readiness that people grasp at an aesthetically appealing visualization holds a lot of potential for conveying accurate info to the public to disseminate valuable knowledge but also presents plenty of opportunities to lead the public astray.  Way to lay out the message succinctly and digestably. nnMy favorite infographic of all time depicts Napoleon&#039;s march into Russia that shows his armies dwindling over time and space:nnhttp://upload.wikimedia.org/wikipedia/commons/thumb/2/29/Minard.png/1000px-Minard.pngnn</description>
		<content:encoded><![CDATA[<p>Bill,nnGreat post, the readiness that people grasp at an aesthetically appealing visualization holds a lot of potential for conveying accurate info to the public to disseminate valuable knowledge but also presents plenty of opportunities to lead the public astray.  Way to lay out the message succinctly and digestably. nnMy favorite infographic of all time depicts Napoleon&#8217;s march into Russia that shows his armies dwindling over time and space:nnhttp://upload.wikimedia.org/wikipedia/commons/thumb/2/29/Minard.png/1000px-Minard.pngnn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

